Prices & Information
High season (HS): 17.05.-21.05.2023 | 26.05.-30.05.2023 | 07.06.-11.06.2023 | 26.06.-31.08.2023
Low season (LS): 01.05.-16.05.2023 | 22.05.-25.05.2023 | 31.05.-06.06.2023 | 12.06.-25.06.2023 | 01.09.-15.10.2023
CAMPING PRICES | LS Non-members | LS Members | HS Non-members | HS Members |
---|---|---|---|---|
Persons from 16 years | 10.50 € | 9.60 € | 11.00 € | 10.40 € |
Children from 3 to 16 years | 5.50 € | 4.90 € | 6.00 € | 5.40 € |
Car vehicle | 5.80 € | 5.80 € | 5.80 € | 5.80 € |
Tent / caravan small | 7.00 € | 6.30 € | 8.00 € | 7.20 € |
Tent / caravan large | 9.50 € | 8.50 € | 10.50 € | 9.50 € |
Camper small | 9.50 € | 8.50 € | 10.50 € | 9.50 € |
Camper large | 11.50 € | 10.40 € | 12.50 € | 11.30 € |
Motorcycle | 4.50 € | 4.50 € | 4.50 € | 4.50 € |
Important: All pitches directly on the lakeshore (1st and 2nd row) are charged with a surcharge of 5 € per day.
Members: Guests of CCI, DCC, ACSI and ADAC camping clubs
Visitor's tax: Adults and teenagers from 16 years 2.40 € per day, children from 6 to 16 years 1.20 € per day.
Dogs: 3.50 € per day
Electricity: 4 € flat rate
Waste: 2.50 € garbage fee per night and person from 16 years, 10 € disposal fee for grey water for non-campers
Water: Showers and hot water free of charge
Contactless payment: We prefer a cashless payment at the reception. Kiosk and restaurant are still to be paid exclusively in cash.
Day guests: adults 2 €, parking fee per car 5 €. Day guests must have left the campsite by 6 pm.
Our campsite is equipped with a Wirless-LAN Hotspot. Price: 5 euros for 2 devices/7 days (available at the kiosk). You will find a free internet terminal in the campsite restaurant.
Dogs are very welcome here.
They are also welcome to swim in the lake.